AVALEHT / PARVLAEVAD / ÖRESUNDSLINJEN / BUSS
Bus-size, EUR | Üks ülesõit | Ühepäevareis | 2-päeva edasi-tagasipilett | GTIS* per single trip (included in rate) |
Buss pikkus kuni 8 m | 134 | 183 | 220 | 1,85 |
Buss pikkus 8-14 m | 210 | 282 | 356 | 2,90 |
Buss pikkus üle 14 m | 210 | 282 | 356 | 2,90 |
All prices are in EUR incl. fuel surcharges.
All prices are exempt from VAT.
*Green Technology Investment Surcharge..
Jaanuar | Veebruar | March | |||||||||||||
Nädal | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 |
E | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | |||
T | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | |||
K | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | ||
N | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | ||
R | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | ||
L | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | ||
P | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | ||
April | Mai | Juuni | |||||||||||||
Nädal | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 |
E | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||
T | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
K | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||
N | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||
R | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||
L | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||
P | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||
Juuli | August | September | |||||||||||||
Nädal | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
E | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |
T | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||
K | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
N | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||
R | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||
L | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||
P | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||
Oktoober | November | Detsember | |||||||||||||
Nädal | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 |
E | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | ||
T | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | |
K | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | |
N | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | |
R | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | |
L | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | |
P | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 |
Kõik hinnad eurodes | Pikkus | Üks ülesõit | 1 päev Tagasi Pilet |
2-päeva edasi- tagasipilett |
Üks ülesõit | 1 päev Tagasi Pilet |
2-päeva edasi- tagasipilett |
Helsingborg - Helsingør | kuni 8 m | 134 | 183 | 220 | 134 | 183 | 220 |
8-14 m | 210 | 282 | 356 | 210 | 2 | 356 | |
üle 14 m | 210 | 282 | 356 | 210 | 282 | 356 | |
Helsingborg - Helsingør + Rødby - Puttgarden |
kuni 8 m | 388 | - | - | 424 | - | - |
8-14 m | 554 | 776 | 946 | 607 | 804 | - | |
üle 14 m | 597 | 836 | 1016 | 645 | 865 | - | |
Helsingborg - Helsingør + Gedser - Rostock |
kuni 8 m | 431 | - | - | 466 | - | - |
8-14 m | 611 | 804 | 1042 | 666 | 834 | - | |
üle 14 m | 660 | 864 | 1124 | 714 | 891 | - |
Sweden-Germany 1 day tickets are valid for same booked calendar day for the same bus and passengers. Ticket is not valid for empty bus transfer or for line bus services
Sweden-Germany 2 day tickets are valid for 2 day trip performed by the same bus and passengers, return trip must take place the day after the outbound trip. Ticket is not valid for empty bus transfer or for line bus services
In addition for busses with + 60 passengers on Rødby - Puttgarden as well as Gedser - Rostock we debit a fee of € 40
Rødby - Puttgarden as well as Gedser - Rostock rates are subject to Scandlines BAF and Green Investment Rate
For routes to/from Germany, the Scandlines local terms at time of travel can supercede the stated in this pricelist.
EU's ETS regulation (CO2 contribution for transport and travel industry) will go into effect in 2024. The amount will be published and updated on our website.
Crossing time: 20 minutes, check‐in 15 min prior to departure. Departure every 20 minutes, practically around the clock.
Crossing time: 45 minutes, check‐in 15 min prior to departure. Departure every 30 minutes, changes can occur at night time: 22.15‐04.15
Crossing time: 2 hours, check‐in 30 min prior to departure.
3 days before departure: No cancellation fee.
2 days before departure: 75% of the price paid.
No show, cancellation after departure: 100% of the price paid.
8 days before departure: No cancellation fee.
7 days before departure: 75% of the price paid.
No show, cancellation after departure: 100% of the price paid.
Tel. +370 672 62707 (mon-friday 09.00-16.30) e-mail: scandlines@silvernimbus.lt
Silver Nimbus UAB, preferred sales partner of Öresundslinjen for Baltic Region , Address: Naujojo Sodo 1 , LT-92118 Klaipeda , Lithuania